
Miami East
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | at Northwestern | L 81-46 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Piqua | L 41-31 | 0-2 (0-0) |
| Fri. 5 | Covington | W 54-43 | 1-2 (1-0) |
| Tue. 9 | at Northridge | L 47-40 | 1-3 (1-1) |
| Fri. 12 | Lehman Catholic | L 41-31 | 1-4 (1-2) |
| Tue. 16 | at Milton-Union | W 50-46 | 2-4 (2-2) |
| Fri. 19 | Troy Christian | L 47-39 | 2-5 (2-3) |
| Tue. 30 | at Versailles | L 62-27 | 2-6 (2-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Graham | L 59-52 | 2-7 (2-3) |
| Tue. 6 | at Riverside | W 69-57 | 3-7 (3-3) |
| Fri. 9 | at Bethel | W 40-30 | 4-7 (4-3) |
| Wed. 14 | Meadowdale | L 37-33 | 4-8 (4-3) |
| Fri. 16 | at Covington | L 48-42 | 4-9 (4-4) |
| Wed. 21 | Northridge | L 61-32 | 4-10 (4-5) |
| Fri. 23 | at Lehman Catholic | W 37-26 | 5-10 (5-5) |
| Sat. 24 | Russia | W 35-33 | 6-10 (5-5) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | Milton-Union | 07:30 PM | Miami East HS | |
| Sat. 31 | Anna | 07:00 PM | Miami East | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Greenon | 07:00 PM | Greenen | |
| Fri. 6 | Riverside | 07:00 PM | Miami East | |
| Tue. 10 | at Troy Christian | 07:30 PM | Troy Christian HS | |
| Fri. 13 | Bethel | 07:30 PM | Miami East HS | |




