
Northridge
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | at Cincinnati Elder | W 62-57 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Hilliard Davidson | W 63-57 | 2-0 (0-0) |
| Sat. 6 | at Westerville North | L 72-48 | 2-1 (0-0) |
| Tue. 9 | Miami East | W 47-40 | 3-1 (1-0) |
| Fri. 12 | at Riverside | W 83-36 | 4-1 (2-0) |
| Tue. 16 | at Covington | W 84-34 | 5-1 (3-0) |
| Mon. 22 | Mason | W 52-43 | 6-1 (3-0) |
| Mon. 29 | at Columbus Linden McKinley | W 84-49 | 7-1 (3-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Bethel | W 89-26 | 8-1 (4-0) |
| Tue. 6 | Troy Christian | W 65-43 | 9-1 (5-0) |
| Fri. 9 | at Milton-Union | W 86-26 | 10-1 (6-0) |
| Sat. 10 | Carlisle | W 68-47 | 11-1 (6-0) |
| Fri. 16 | Lehman Catholic | W 86-47 | 12-1 (7-0) |
| Mon. 19 | at Margaretta | W 58-55 | 13-1 (7-0) |
| Wed. 21 | at Miami East | W 61-32 | 14-1 (8-0) |
| Fri. 23 | Riverside | W 86-36 | 15-1 (9-0) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | Covington | 07:00 PM | Northridge | |
| Fri. 30 | at Bethel | 07:00 PM | Bethel HS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Lehman Catholic | 07:00 PM | Lehman Catholic | |
| Fri. 6 | at Troy Christian | 07:30 PM | Troy Christian | |
| Sat. 7 | Springfield | 07:00 PM | Northridge | |
| Tue. 10 | Milton-Union | 07:00 PM | Northridge HS | |




