
Lehman Catholic
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Legacy Christian Academy | W 71-61 | 1-0 (0-0) |
| Tue. 9 | Milton-Union | W 70-44 | 2-0 (1-0) |
| Fri. 12 | at Miami East | W 41-31 | 3-0 (2-0) |
| Tue. 16 | Bethel | W 75-44 | 4-0 (3-0) |
| Fri. 19 | Riverside | W 82-37 | 5-0 (4-0) |
| Sat. 20 | at Mississinawa Valley | W 54-50 | 6-0 (4-0) |
| Tue. 23 | Dixie | W 75-41 | 7-0 (4-0) |
| Sat. 27 | at Houston | W 101-57 | 8-0 (4-0) |
| Tue. 30 | at Mehcanicsburg | W 80-54 | 9-0 (4-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Hardin Northern | W 71-35 | 10-0 (4-0) |
| Tue. 6 | Covington | W 63-28 | 11-0 (5-0) |
| Fri. 9 | at Troy Christian | W 55-54 | 12-0 (6-0) |
| Tue. 13 | at Urbana | L 67-54 | 12-1 (6-0) |
| Fri. 16 | at Northridge | L 86-47 | 12-2 (6-1) |
| Tue. 20 | at Milton-Union | W 61-53 | 13-2 (7-1) |
| Fri. 23 | Miami East | L 37-26 | 13-3 (7-2) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | at Bethel | 07:30 PM | Bethel HS | |
| Fri. 30 | at Riverside | 07:30 PM | Riverside HS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Northridge | 07:00 PM | Lehman Catholic | |
| Fri. 6 | at Covington | 07:30 PM | Covington HS | |
| Fri. 13 | Troy Christian | 07:30 PM | Lehman Catholic HS | |
| Sat. 14 | Bradford | 07:30 PM | Lehman Catholic HS | |




