
Bethel
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Arcanum | L 68-38 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Troy Christian | L 79-49 | 0-2 (0-1) |
| Tue. 9 | at Riverside | W 64-47 | 1-2 (1-1) |
| Fri. 12 | Covington | W 54-33 | 2-2 (2-1) |
| Tue. 16 | at Lehman Catholic | L 75-44 | 2-3 (2-2) |
| Sat. 20 | at Whitley County, KY | L 68-48 | 2-4 (2-2) |
| Sun. 21 | at David School, KY | W 62-13 | 3-4 (2-2) |
| Mon. 22 | at Clarkrange, TN | W 57-48 | 4-4 (2-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Northridge | L 89-26 | 4-5 (2-3) |
| Tue. 6 | Milton-Union | W 53-29 | 5-5 (3-3) |
| Fri. 9 | Miami East | L 40-30 | 5-6 (3-4) |
| Sat. 10 | Shawnee | W 45-39 | 6-6 (3-4) |
| Tue. 13 | Celina | L 47-37 | 6-7 (3-4) |
| Fri. 16 | Troy Christian | L 66-55 | 6-8 (3-5) |
| Tue. 20 | Riverside | W 61-47 | 7-8 (4-5) |
| Fri. 23 | at Covington | L 52-40 | 7-9 (4-6) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | Lehman Catholic | 07:30 PM | Bethel HS | |
| Fri. 30 | Northridge | 07:00 PM | Bethel HS | |
| Sat. 31 | Ponitz Tech | 07:00 PM | Bethel HS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | at Milton-Union | 07:30 PM | Milton-Union HS | |
| Tue. 10 | at Cedarville | 07:30 PM | Cedarville HS | |
| Fri. 13 | at Miami East | 07:30 PM | Miami East HS | |




