
Covington
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Ansonia | L 46-45 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Miami East | L 54-43 | 0-2 (0-1) |
| Sat. 6 | at Mississinawa Valley | L 54-39 | 0-3 (0-1) |
| Tue. 9 | Troy Christian | L 67-27 | 0-4 (0-2) |
| Fri. 12 | at Bethel | L 54-33 | 0-5 (0-3) |
| Tue. 16 | Northridge | L 84-34 | 0-6 (0-4) |
| Sat. 20 | Milton-Union | L 67-57 | 0-7 (0-5) |
| Mon. 29 | Bradford | L 74-64 | 0-8 (0-5) |
| Tue. 30 | Arcanum | L 57-44 | 0-9 (0-5) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at New Knoxville | L 50-26 | 0-10 (0-5) |
| Tue. 6 | at Lehman Catholic | L 63-28 | 0-11 (0-6) |
| Fri. 9 | Riverside | W 68-50 | 1-11 (1-6) |
| Sat. 10 | Fairlawn | L 59-51 | 1-12 (1-6) |
| Fri. 16 | Miami East | W 48-42 | 2-12 (2-6) |
| Tue. 20 | at Troy Christian | L 67-43 | 2-13 (2-7) |
| Fri. 23 | Bethel | W 52-40 | 3-13 (3-7) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | at Northridge | 07:00 PM | Northridge | |
| Fri. 30 | at Milton-Union | 07:30 PM | Milton-Union HS | |
| Sat. 31 | at Tri County North | 07:30 PM | Tri County North HS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Newton HS | 07:30 PM | Covington HS | |
| Fri. 6 | Lehman Catholic | 07:30 PM | Covington HS | |
| Tue. 10 | at Riverside | 07:30 PM | Riverside HS | |




