
Milton-Union
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Riverside | L 66-62 Overtime | 0-1 (0-1) |
| Tue. 9 | at Lehman Catholic | L 70-44 | 0-2 (0-2) |
| Fri. 12 | at Troy Christian | L 66-22 | 0-3 (0-3) |
| Tue. 16 | Miami East | L 50-46 | 0-4 (0-4) |
| Fri. 19 | Graham | W 51-45 | 1-4 (0-4) |
| Sat. 20 | at Covington | W 67-57 | 2-4 (1-4) |
| Sat. 27 | Franklin-Monroe | W 58-55 Overtime | 3-4 (1-4) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Newton | L 48-45 | 3-5 (1-4) |
| Tue. 6 | at Bethel | L 53-29 | 3-6 (1-5) |
| Fri. 9 | Northridge | L 86-26 | 3-7 (1-6) |
| Sat. 10 | at Brookville | L 48-18 | 3-8 (1-6) |
| Fri. 16 | Riverside | W 57-45 | 4-8 (2-6) |
| Tue. 20 | Lehman Catholic | L 61-53 | 4-9 (2-7) |
| Fri. 23 | Troy Christian | L 70-38 | 4-10 (2-8) |
| Fri. 30 | Covington | W 50-31 | 5-10 (3-8) |
| Sat. 31 | Mississinawa Valley | L 52-30 | 5-11 (3-8) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Arcanum | L 60-48 | 5-12 (3-8) |
| Fri. 6 | Bethel | W 63-41 | 6-12 (4-8) |
| Sat. 7 | Bradford | W 50-39 | 7-12 (4-8) |
| Tue. 10 | at Northridge | L 79-53 | 7-13 (4-9) |
| Sat. 14 | at National Trail | W 57-55 | 8-13 (4-9) |
| Tue. 17 | at Miami East | L 47-32 | 8-14 (4-10) |
| Thu. 26 | at Indian Lake | L 66-50 Postseason | 8-15 (4-10) |




