
Milton-Union
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 27 | Lehman Catholic | L 51-35 | 0-1 (0-1) |
| Fri. 29 | at Franklin-Monroe | L 63-25 | 0-2 (0-1) |
| Dec. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Graham | L 54-51 | 0-3 (0-1) |
| Tue. 10 | Troy Christian | L 45-41 | 0-4 (0-2) |
| Fri. 13 | at Miami East | L 68-61 | 0-5 (0-3) |
| Tue. 17 | at Covington | W 49-46 | 1-5 (1-3) |
| Fri. 20 | Bethel | L 58-45 | 1-6 (1-4) |
| Jan. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 4 | at Newton | L 55-37 | 1-7 (1-4) |
| Tue. 7 | at Northridge | L 65-30 | 1-8 (1-5) |
| Sat. 11 | Brookville | L 62-40 | 1-9 (1-5) |
| Wed. 15 | Riverside | W 64-41 | 2-9 (2-5) |
| Fri. 17 | at Lehman Catholic | L 48-29 | 2-10 (2-6) |
| Tue. 21 | at Troy Christian | L 51-31 | 2-11 (2-7) |
| Fri. 24 | Miami East | L 42-30 | 2-12 (2-8) |
| Sat. 25 | Arcanum | W 49-42 | 3-12 (2-8) |
| Tue. 28 | Covington | W 45-37 | 4-12 (3-8) |
| Fri. 31 | at Bethel | L 52-46 | 4-13 (3-9) |
| Feb. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | at Mississinawa Valley | L 46-29 | 4-14 (3-9) |
| Fri. 7 | Northridge | L 55-31 | 4-15 (3-10) |
| Sat. 8 | at Bradford | L 64-54 | 4-16 (3-10) |
| Tue. 11 | at Riverside | W 52-45 | 5-16 (4-10) |
| Sat. 15 | National Trail | L 53-46 Overtime | 5-17 (4-10) |
| Fri. 21 | at Arcanum | W 50-47 Postseason | 6-17 (4-10) |
| Tue. 25 | at Versailles | L 67-38 Postseason | 6-18 (4-10) |




