
Covington
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 29 | Ansonia | W 39-35 | 1-0 (0-0) |
| Dec. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at Troy Christian | L 45-37 | 1-1 (0-1) |
| Sat. 7 | Mississinawa Valley | L 54-44 | 1-2 (0-1) |
| Tue. 10 | Bethel | L 55-43 | 1-3 (0-2) |
| Fri. 13 | at Northridge | L 86-49 | 1-4 (0-3) |
| Tue. 17 | Milton-Union | L 49-46 | 1-5 (0-4) |
| Fri. 20 | at Lehman Catholic | L 50-29 | 1-6 (0-5) |
| Fri. 27 | Bradford | W 51-36 | 2-6 (0-5) |
| Sat. 28 | Houston | L 62-56 | 2-7 (0-5) |
| Jan. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 7 | at Riverside | L 59-54 | 2-8 (0-6) |
| Fri. 10 | Miami East | L 60-44 | 2-9 (0-7) |
| Sat. 11 | at Fairlawn | W 54-48 | 3-9 (0-7) |
| Fri. 17 | Troy Christian | L 50-47 | 3-10 (0-8) |
| Sat. 18 | New Knoxville | W 62-47 | 4-10 (0-8) |
| Tue. 21 | at Bethel | L 55-46 | 4-11 (0-9) |
| Fri. 24 | Northridge | L 83-52 | 4-12 (0-10) |
| Tue. 28 | at Milton-Union | L 45-37 | 4-13 (0-11) |
| Fri. 31 | Lehman Catholic | L 51-36 | 4-14 (0-12) |
| Feb. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | Tri County North | W 59-43 | 5-14 (0-12) |
| Tue. 4 | at Newton | W 40-37 | 6-14 (0-12) |
| Fri. 7 | Riverside | L 73-57 | 6-15 (0-13) |
| Tue. 11 | at Miami East | L 57-55 | 6-16 (0-14) |
| Tue. 25 | Troy Christian | L 44-25 Postseason | 6-17 (0-14) |




