
Northridge
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Miami East | W 50-48 | 1-0 (1-0) |
| Sat. 4 | at National Trail | W 53-40 | 2-0 (1-0) |
| Fri. 10 | at Riverside | W 85-56 | 3-0 (2-0) |
| Sat. 11 | at Bellbrook | L 64-28 | 3-1 (2-0) |
| Tue. 14 | at Covington | W 49-40 | 4-1 (3-0) |
| Fri. 17 | Bethel | W 56-42 | 5-1 (4-0) |
| Tue. 21 | Troy Christian | L 46-38 | 5-2 (4-1) |
| Thu. 30 | at Springfield Northeastern | L 54-39 | 5-3 (4-1) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 7 | at Milton-Union | L 61-46 | 5-4 (4-2) |
| Sat. 8 | Thurgood Marshall | L 62-45 | 5-5 (4-2) |
| Tue. 11 | at Lehman Catholic | W 46-41 | 6-5 (5-2) |
| Fri. 14 | at Miami East | L 56-46 | 6-6 (5-3) |
| Tue. 18 | at Stebbins | Score Not Reported | 6-6 (5-3) |
| Fri. 21 | Riverside | W 62-36 | 7-6 (6-3) |
| Sat. 22 | Meadowdale | Score Not Reported | 7-6 (6-3) |
| Tue. 25 | Covington | L 37-34 | 7-7 (6-4) |
| Fri. 28 | at Bethel | W 59-54 | 8-7 (7-4) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Troy Christian | L 66-55 | 8-8 (7-5) |
| Sat. 5 | Oakwood | Score Not Reported | 8-8 (7-5) |
| Wed. 9 | Milton-Union | L 65-49 | 8-9 (7-6) |
| Fri. 11 | Lehman Catholic | L 57-53 | 8-10 (7-7) |
| Sat. 12 | at Stivers | Score Not Reported | 8-10 (7-7) |




