
Riverside
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Bethel | L 86-63 | 0-1 (0-1) |
| Fri. 10 | Northridge | L 85-56 | 0-2 (0-2) |
| Tue. 14 | Troy Christian | L 68-57 | 0-3 (0-3) |
| Fri. 17 | at Lehman Catholic | L 54-42 | 0-4 (0-4) |
| Mon. 20 | at Indian Lake | L 89-72 | 0-5 (0-4) |
| Tue. 21 | Miami East | L 69-54 | 0-6 (0-5) |
| Thu. 23 | at West Liberty | L 54-42 | 0-7 (0-5) |
| Tue. 28 | at Temple Christian | W 54-35 | 1-7 (0-5) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 4 | at Botkins | L 60-29 | 1-8 (0-5) |
| Fri. 7 | at Covington | L 56-54 | 1-9 (0-6) |
| Tue. 11 | Milton-Union | L 72-57 | 1-10 (0-7) |
| Fri. 14 | at Bethel | L 57-46 | 1-11 (0-8) |
| Fri. 21 | at Northridge | L 62-36 | 1-12 (0-9) |
| Tue. 25 | at Troy Christian | L 63-33 | 1-13 (0-10) |
| Fri. 28 | Lehman Catholic | L 57-41 | 1-14 (0-11) |
| Sat. 29 | at Houston | L 63-43 | 1-15 (0-11) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Miami East | L 64-53 | 1-16 (0-12) |
| Fri. 4 | Covington | W 63-58 | 2-16 (1-12) |
| Sat. 5 | at Fairlawn | W 68-58 | 3-16 (1-12) |
| Tue. 8 | Benjamin Logan | W 53-50 | 4-16 (1-12) |
| Fri. 11 | at Milton-Union | L 70-60 | 4-17 (1-13) |
| Sat. 12 | Jackson Center | L 51-31 | 4-18 (1-13) |
| Thu. 24 | at Fairlawn/Botkins | L 71-33 Postseason | 4-19 (1-13) |




